12/03/2008 20:26
|
HASTINGS MASTERS 2005/06 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | Neverov,V | 2569 | - 1/33 | + ½/3 | - 1/20 | + 1/19 | - ½/5 | + 1/16 | - ½/8 | + 1/6 | - 1/2 | + ½/4 | 8.0 / 10 | |
| 2 | Erenburg,S | 2582 | + 1/28 | - 1/11 | + ½/5 | - 0/16 | + 1/29 | - 1/31 | + 1/18 | - 1/17 | + 0/1 | + 1/6 | 7.5 / 10 | |
| 3 | Colin,V | 2375 | + 1/38 | - ½/1 | + 1/32 | - 0/6 | + 1/61 | - ½/13 | + ½/9 | - 1/22 | + 1/26 | - 1/19 | 7.5 / 10 | |
| 4 | Gagunashvili,M | 2542 | + ½/42 | - 0/27 | + 1/54 | - 1/80 | + 1/22 | - 1/11 | + 1/23 | - ½/13 | + 1/7 | - ½/1 | 7.5 / 10 | |
| 5 | Williams,Si | 2452 | - 1/44 | + 1/30 | - ½/2 | + 1/12 | + ½/1 | - 0/7 | - 1/25 | + 1/8 | + ½/17 | - ½/9 | 7.0 / 10 | |
| 6 | Pavlovic,Milo | 2507 | - 1/25 | + 1/26 | - ½/27 | + 1/3 | - ½/16 | + 1/14 | + 1/7 | - 0/1 | + 1/19 | - 0/2 | 7.0 / 10 | |
| 7 | Belov,Vl | 2620 | - 1/24 | + 1/31 | - ½/19 | + 1/27 | - ½/18 | + 1/5 | - 0/6 | + 1/21 | - 0/4 | + 1/16 | 7.0 / 10 | |
| 8 | Hebden,M | 2514 | + 1/43 | - 0/16 | + 1/62 | - 1/45 | + 1/10 | - ½/18 | + ½/1 | - 0/5 | + 1/28 | - 1/17 | 7.0 / 10 | |
| 9 | Bobras,P | 2563 | - 1/48 | + ½/20 | - 1/71 | + ½/14 | - ½/26 | + ½/21 | - ½/3 | + 1/36 | - 1/23 | + ½/5 | 7.0 / 10 | |
| 10 | Kobese,W | 2400 | - ½/32 | + 1/77 | - ½/46 | + 1/30 | - 0/8 | + 0/25 | - 1/64 | + 1/39 | - 1/24 | + 1/21 | 7.0 / 10 | |
| 11 | Ansell,S | 2383 | - 1/59 | + 0/2 | - 1/43 | + 1/57 | - ½/17 | + 0/4 | - ½/47 | + 1/30 | - ½/12 | + 1/34 | 6.5 / 10 | |
| 12 | Le Roux,JP | 2497 | + 1/35 | - 1/40 | + ½/16 | - 0/5 | + 1/60 | - ½/20 | + 1/28 | - 0/19 | + ½/11 | - 1/26 | 6.5 / 10 | |
| 13 | Kuzubov,Y | 2541 | - ½/71 | + ½/50 | - 1/55 | + ½/25 | - 1/75 | + ½/3 | - 1/24 | + ½/4 | - ½/16 | + ½/14 | 6.5 / 10 | |
| 14 | Hendriks,W | 2402 | + ½/47 | - 1/51 | + 1/60 | - ½/9 | + 1/63 | - 0/6 | + ½/45 | - ½/29 | + 1/35 | - ½/13 | 6.5 / 10 | |
| 15 | Greet,A | 2428 | - 0/30 | + 1/41 | - 1/50 | + 0/26 | - 1/77 | + 1/71 | - 0/17 | + ½/25 | - 1/47 | + 1/33 | 6.5 / 10 | |
| 16 | Negi,P | 2352 | - 1/89 | + 1/8 | - ½/12 | + 1/2 | + ½/6 | - 0/1 | - ½/34 | + 1/18 | + ½/13 | - 0/7 | 6.0 / 10 | |
| 17 | Pert,R | 2429 | + 1/22 | - ½/46 | + ½/45 | - 1/38 | + ½/11 | - 1/48 | + 1/15 | + 0/2 | - ½/5 | + 0/8 | 6.0 / 10 | |
| 18 | Lalic,B | 2490 | + 1/29 | - ½/45 | + 1/42 | - 1/28 | + ½/7 | + ½/8 | - 0/2 | - 0/16 | + ½/22 | + 1/46 | 6.0 / 10 | |
| 19 | Kristjansson,St | 2467 | - 1/82 | + 1/53 | + ½/7 | - 0/1 | - ½/71 | + 1/33 | - 1/30 | + 1/12 | - 0/6 | + 0/3 | 6.0 / 10 | |
| 20 | Houska,Jo | 2351 | + 1/67 | - ½/9 | + 0/1 | - 1/56 | + 1/62 | + ½/12 | - 0/21 | - ½/45 | + 1/51 | + ½/23 | 6.0 / 10 | |
| 21 | Gordon,S | 2411 | + ½/61 | - ½/37 | + 1/73 | - 1/47 | + ½/48 | - ½/9 | + 1/20 | - 0/7 | + 1/29 | - 0/10 | 6.0 / 10 | |
| 22 | Kjartansson,G | 2257 | - 0/17 | + 1/93 | - ½/76 | + 1/55 | - 0/4 | + 1/56 | - 1/32 | + 0/3 | - ½/18 | + 1/48 | 6.0 / 10 | |
| 23 | Zude,E | 2426 | + ½/60 | - 1/80 | + ½/47 | - ½/61 | + 1/46 | - 1/26 | - 0/4 | + 1/48 | + 0/9 | - ½/20 | 6.0 / 10 | |
| 24 | Marusenko,P | 2342 | + 0/7 | + 1/75 | - 1/77 | - 0/63 | + 1/85 | - 1/35 | + 0/13 | - 1/61 | + 0/10 | - 1/45 | 6.0 / 10 | |
| 25 | Wu,L | 2287 | + 0/6 | - 1/69 | + 1/51 | - ½/13 | + ½/27 | - 1/10 | + 0/5 | - ½/15 | + ½/40 | - ½/37 | 5.5 / 10 | |
| 26 | Rudd,J | 2281 | + 1/66 | - 0/6 | + 1/58 | - 1/15 | + ½/9 | + 0/23 | - 1/65 | + 1/34 | - 0/3 | + 0/12 | 5.5 / 10 | |
1.e4
e5
2.Nf3
Nc6
3.Bb5
a6
4.Ba4
Nf6
5.0-0
Be7
6.Re1
b5
7.Bb3
d6
8.c3
0-0
9.h3
Nb8
10.d4
Nbd7
11.Nbd2
Bb7
12.Bc2
Re8
13.Nf1
Bf8
14.Ng3
g6
15.a4
c5
16.dxe5
Nxe5
17.Nxe5
Rxe5
18.Bf4
Re8
19.Qd2
Nd7
20.Rad1
Ne5
21.Qc1
Qc7
22.Nf1
Rac8
23.Ne3
b4
24.c4
Bg7
25.b3
Re6
26.Bh2
Nc6
27.Nd5
Qb8
28.f4
Nd4
29.e5
dxe5
30.fxe5
Bxd5
31.cxd5
Rxe5
32.Bxe5
Bxe5
33.Bd3
Nxb3
34.Qg5
f6
35.Qg4
Na5
36.d6
Rf8
37.Bxg6
Kh8
38.Qh5
Qa7
39.d7
c4+
40.Kh1
1-0