The Beacon Seniors was the brain-child of the late Steve Boniface, who devised the tournament to be played in the town where he had been to college and played his first competitive chess.  Later, to a large extent, he gave up playing in order to devote his time to arbitting and eventually became a FIDE Arbiter.  It was during this period that the Beacon Seniors had their first airing in the splendid venue of the Royal Beacon Hotel in Exmouth.

At the time the tournament was fitted around the specification for Seniors events set by the then British Chess Federation who were running a seniors grand prix.  Subsequently they have dropped this event and the Beacon Seniors have reverted to their own conditions.

After running for two years, a need arose to cater for players who had yet to reach the eligible age to enter the Seniors.  Another tournament was devised and once again it was Steve that give it the piquant name of Juniors. 


10th Beacon Seniors Congress.

 

Royal Beacon Hotel, Exmouth.

9th – 13th November 2009

Prizelist.

Seniors (Over 59s)
           
1st    Ken Derrick 186     (Sidmouth)   4½  £100.00
2nd=   Wim Velker 160     (Leusden, Holland)  4  £15.00
  Andrew Footner       180  (Dorchester)      £15.00
   John Dodgson          184  (Sussex)      £15.00
  David Sully             183 (Penarth)      £15.00
Grading Prizes
U-160:          
1st  John Torrance   137  (Metropolitan)  4 £50.00
U-131:          
1st=   Bill Harris     118    (Whimple)   3     £25.00
  Alan Primett 129    (Southbourne)    £25.00
U-110:          
1st  Stephen Thorpe-Tracey   103    (Tiverton)   £50.00
           
“Juniors” (50-somethings):
           
1st   Mike Yeo 191 (Lymington)    5   £70
2nd= Ian Heppel  181   (Wimbledon) £20.00
  Ian McAllan  170 (Sidcup)      £20.00
           
Grading prize (U-160:
  Robert Clegg    158    (Huddersfield)  3½   £30.00
           

NB: All scores out of 5 points.                                    

GAMES PLAYED IN THE 2009 CONGRESS CAN BE DOWNLOADED HERE IN ZIPPED PGN FORMAT.

SENIORS          JUNIORS

Beacon Seniors 2009

Amended 21st November 2009

  1 2 3 4 5  
1 Derrick,Ken W + 1/41 - ½/2 + 1/8 - 1/29 + 1/7 4½
2 Velker,Wim - 1/31 + ½/1 - 1/33 + ½/3 - 1/28 4
3 Sully,David John + ½/9 - 1/42 + 1/30 - ½/2 + 1/24 4
4 Footner,Andrew F - ½/15 + 1/16 - ½/14 + 1/21 - 1/12 4
5 Dodgson,John A - 0/12 + 1/36 - 1/44 + 1/15 - 1/23 4
6 Torrance,John + ½/58 - 1/55 + ½/13 - 1/41 + 1/18 4
7 Barton,R Alan + ½/8 - 1/32 + 1/22 - 1/11 - 0/1 3½
8 Wiggins,A - ½/7 + 1/20 - 0/1 + 1/38 + 1/29 3½
9 Page,Martin C - ½/3 + 1/53 - ½/17 + ½/28 - 1/34 3½
10 Holt,Trevor J - ½/14 + 1/57 - 0/29 + 1/33 - 1/31 3½
11 Norman,Kenneth I - 1/27 + ½/12 - 1/28 + 0/7 - ½/14 3
12 Carr,Chris D + 1/5 - ½/11 + ½/43 - 1/46 + 0/4 3
13 Ellison,DG - 1/50 + ½/21 - ½/6 + ½/14 - ½/26 3
14 Sherriff,Alan J + ½/10 - 1/58 + ½/4 - ½/13 + ½/11 3
15 Wiltshire,Michael R + ½/4 - 1/49 + ½/46 - 0/5 + 1/48 3
16 Gosling,Brian + 1/34 - 0/4 + 1/40 - 0/24 + 1/43 3
17 Gamble,Raymond J + ½/30 - ½/43 + ½/9 - 1/36 + ½/25 3
18 Everson,Robert J - 0/21 + 1/44 - 1/39 + 1/42 - 0/6 3
19 Fewkes,Jim - ½/29 + 1/47 + ½/24 - ½/34 + ½/22 3
20 Harris,W + ½/22 - 0/8 + 1/55 - ½/30 + 1/41 3
21 Adams,Martyn W + 1/18 - ½/13 + ½/B - 0/4 + 1/45 3
22 Naldrett,Geoffrey W - ½/20 + 1/59 - 0/7 + 1/52 - ½/19 3
23 Annetts,Ivor S + 0/42 - 1/52 + 1/32 - 1/43 + 0/5 3
24 Primett,Alan D - ½/59 + 1/60 - ½/19 + 1/16 - 0/3 3
25 Jones,Robert H - 1/35 + 0/28 - ½/52 + 1/37 - ½/17 3
26 Norman,Dinah M - 0/28 + 1/48 - ½/57 + 1/53 + ½/13 3
27 Toms,DA + 0/11 - ½/51 + ½/59 - 1/58 + 1/46 3
28 Young,Melvyn Jack + 1/26 - 1/25 + 0/11 - ½/9 + 0/2 2½
29 Sandercock,E Barry + ½/19 - 1/54 + 1/10 + 0/1 - 0/8 2½
30 Hannan,Peter - ½/17 + 1/37 - 0/3 + ½/20 - ½/39 2½
31 Ross,Brian H + 0/2 - 1/56 + ½/45 - 1/44 + 0/10 2½
32 Tidy,Norman F - 1/48 + 0/7 - 0/23 + ½/47 - 1/42 2½
33 Lucas,SP - ½/37 + 1/62 + 0/2 - 0/10 + 1/52 2½
34 Kearsley,Raymond J - 0/16 + 1/64 - 1/47 + ½/19 + 0/9 2½
35 Price,Andrew + 0/25 - ½/46 + 1/54 - ½/45 + ½/40 2½
36 Skipworth,Kevin + 1/45 - 0/5 + ½/B + 0/17 - 1/54 2½
37 Welch,Hazel + ½/33 - 0/30 + 1/56 - 0/25 + 1/58 2½
38 Thorpe-Tracey,Stephen - 0/44 + ½/B + 1/49 - 0/8 + 1/53 2½
39 Collins,Alan + ½/54 - ½/63 + 0/18 - 1/59 + ½/30 2½
40 Shaddick,John + 0/52 + 1/B - 0/16 + 1/60 - ½/35 2½
41 Gorodi,John G - 0/1 + 1/61 - 1/51 + 0/6 - 0/20 2
42 Hurn,Robert AJ - 1/23 + 0/3 + 1/63 - 0/18 + 0/32 2
43 Burt,David F - 1/61 + ½/17 - ½/12 + 0/23 - 0/16 2
44 Namouk,Omar + 1/38 - 0/18 + 0/5 + 0/31 - 1/60 2
45 Purry,Nigel - 0/36 + 1/50 - ½/31 + ½/35 - 0/21 2
46 Ryan,Robert A - 1/64 + ½/35 - ½/15 + 0/12 - 0/27 2
47 Herschmann,Heinz + 1/56 - 0/19 + 0/34 - ½/32 + ½/49 2
48 Chubb,Raymond W + 0/32 - 0/26 + 1/64 + 1/50 - 0/15 2
49 Clapp,Joseph - ½/62 + 0/15 - 0/38 + 1/51 - ½/47 2
50 Wood,P + 0/13 - 0/45 + 1/61 - 0/48 + 1/59 2
51 Deakin,Clive - ½/60 + ½/27 + 0/41 - 0/49 + 1/61 2
52 Bullock,Alf C - 1/40 + 0/23 + ½/25 - 0/22 - 0/33 1½
53 Waters,Roger G + ½/55 - 0/9 + 1/62 - 0/26 - 0/38 1½
54 Carrick,Peter - ½/39 + 0/29 - 0/35 - 1/62 + 0/36 1½
55 Aldwin,Brian - ½/53 + 0/6 - 0/20 - 0/61 + 1/64 1½
56 Moloney,T - 0/47 + 0/31 - 0/37 - 1/64 + ½/62 1½
57 Frost,William A + 1/B - 0/10 + ½/26 Withdrawn 1½
58 Spooner,Keith C - ½/6 + 0/14 - ½/60 + 0/27 - 0/37 1
59 Jones,Sidney A + ½/24 - 0/22 - ½/27 + 0/39 - 0/50 1
60 Kaye,Michael J + ½/51 - 0/24 + ½/58 - 0/40 + 0/44 1
61 Jenkins,Geoffrey J + 0/43 - 0/41 - 0/50 + 1/55 - 0/51 1
62 Cox,Reginald E + ½/49 - 0/33 - 0/53 + 0/54 - ½/56 1
63 Hart + ½/B + ½/39 - 0/42 Withdrawn 1
64 Ehtesham Haghighi,YAH + 0/46 - 0/34 - 0/48 + 0/56 - 0/55 0



 

 Juniors 2009

  1 2 3 4 5  
1 Yeo,Michael J - 1/3 + 1/8 - 1/2 + 1/5 - 1/7 5
2 McAllan,Ian - 1/12 + 1/10 + 0/1 - 1/6 - ½/3
3 Clegg,Robert + 0/1 - 1/14 + 1/15 - 1/9 + ½/2
4 Heppell,Ian + ½/6 - ½/9 + ½/7 - 1/10 + 1/11
5 Bartlett,Simon + 1/16 - ½/7 + ½/6 - 0/1 + 1/13 3
6 Eden,David C - ½/4 + 1/11 - ½/5 + 0/2 - ½/8
7 Dean,Steve K - 1/15 + ½/5 - ½/4 + ½/B + 0/1
8 Schofield,Stephen W - 1/14 - 0/1 + ½/9 - 0/13 + ½/6 2
9 Halmkin,PE - ½/11 + ½/4 - ½/8 + 0/3 + ½/12 2
10 Roberts,Malcolm A + 1/13 - 0/2 + ½/12 + 0/4 - ½/14 2
11 Blowers,G + ½/9 - 0/6 + ½/13 - 1/15 - 0/4 2
12 Burton,Ronnie + 0/2 - ½/13 - ½/10 + ½/14 - ½/9 2
13 Rogers,David R - 0/10 + ½/12 - ½/11 + 1/8 - 0/5 2
14 Sellwood,Colin + 0/8 + 0/3 - 1/D - ½/12 + ½/10 2
15 Long,Colin + 0/7 - 1/16 - 0/3 + 0/11 + 1/B 2
16 Wright,Jonathan - 0/5 + 0/15 Withdrawn 0

GAMES PLAYED IN THE 2008 CONGRESS CAN BE DOWNLOADED HERE IN ZIPPED PGN FORMAT.

SENIORS          JUNIORS

PHOTOGRAPHS COURTESY OF BOB JONES

General view of the spacious playing conditions at the 2008 Royal Beacon Seniors

 

 

Stephen Schofield in action against MIke Yeo (B). The resulting draw left Yeo off the pace for a prize, which he more than made up for at the following Torbay Congress, where he came clear 1st.

Peter Lucas demonstrating that age does not necessarily mean greyness.

 

Seniors joint winner, Ken Norman, in his RD 5 game against J. Dodson. The resulting draw gave him 4.5 points, which was equalled by Ray Gamble who won his last round game

 

Alan Barton, promoted to the Seniors section this year, in Rd. 5 action against M. Adams (that's Martyn, not Michael).

 

 

 

    22/11/08  

PRIZE LIST

SENIORS

1st =

K. Norman

Crowthorne

 

R. Gamble

Spondon

Grading Prizes

 

 

 

 

 

Under 150

T.J. Holt

Bourneouth

 

J. G. Gorodi

Teignmouth

 

 

 

Under 125

R.H. Jones

Exmouth

 

B. Ross

Abergavenny

 

J. Shaddick

Basingstoke

 

A.J. Sherriff

Dartford

 

 

 

Under 100

C. Deakin

Totnes

 

W.A. Frost

Teignmouth

 

H. Herschmann

Hampstead

 

G. J. Jenkins

Exeter

 

S. Jones

Dorchester

 

M. Stoop

Reading

 

 

 

JUNIORS

1st

G. Blowers

Great Yarmouth

2nd =

I. Heppell

Winbledon

 

R. Clegg

Huddersfield

Grading Prize

 

 

Under 150

R. Clegg

Huddersfield

 

 

 

    21/11/08

Beacon Seniors 2008

  1 2 3 4 5  
1 Norman,Kenneth I + 1/17 - 1/27 + 1/11 - 1/5 + ½/3 4.5 / 5
2 Gamble,Raymond J - ½/31 + 1/33 - 1/32 + 1/8 - 1/20 4.5 / 5
3 Dodgson,John A - 1/21 - ½/13 - 1/10 + 1/4 - ½/1 4.0 / 5
4 Holt,Trevor J + 1/42 - 1/39 + 1/12 - 0/3 - 1/15 4.0 / 5
5 Gorodi,John G + 1/34 - 1/51 + 1/9 + 0/1 - 1/22 4.0 / 5
6 McMillan,H. + ½/25 - 1/36 + ½/35 - 1/24 + 1/14 4.0 / 5
7 Hempson,Peter W  ½/Bye - 1/25 + 1/16 - ½/14 + 1/11 4.0 / 5
8 Barton,R Alan + 1/40 + ½/16 + 1/23 - 0/2 + 1/29 3.5 / 5
9 Price,Alan - ½/33 + 1/28 - 0/5 + 1/31 - 1/26 3.5 / 5
10 Wood,Peter C - ½/37 + 1/52 + 0/3 - 1/40 + 1/39 3.5 / 5
11 Toms,D.A. - 1/38 + 1/19 - 0/1 + 1/41 - 0/7 3.0 / 5
12 Carr,Chris D - 1/43 + 1/22 - 0/4 + ½/19 - ½/13 3.0 / 5
13 Norman,Dinah M + 1/45 + ½/3 + ½/18 - ½/17 + ½/12 3.0 / 5
14 Hannan,P. + 1/41 - 1/50 - ½/15 + ½/7 - 0/6 3.0 / 5
15 Page,Martin C + 1/47 - 1/24 + ½/14 - ½/29 + 0/4 3.0 / 5
16 Nicolson,Jim R - 1/48 - ½/8 - 0/7 + ½/32 - 1/41 3.0 / 5
17 Sherriff,Alan J - 0/1 + ½/38 - 1/52 + ½/13 - 1/32 3.0 / 5
18 Kendall,Paul SN - ½/28 + 1/31 - ½/13 + 0/22 - 1/38 3.0 / 5
19 Ross,Brian H + 1/46 - 0/11 + 1/50 - ½/12 + ½/23 3.0 / 5
20 Gosling,Brian + 0/24 - 1/49 + 1/47 - 1/35 + 0/2 3.0 / 5
21 Shaddick,John + 0/3 - ½/45 + 1/36 - ½/34 + 1/35 3.0 / 5
22 Jones,Robert H + 1/54 - 0/12 + 1/51 - 1/18 + 0/5 3.0 / 5
23 Torrance,John ½/Bye + 1/37 - 0/8 + 1/46 - ½/19 3.0 / 5
24 Crouch,T. - 1/20 + 0/15 - 1/33 + 0/6 - ½/30 2.5 / 5
25 Gardiner,Colin J - ½/6 + 0/7 - 1/54 + 0/26 - 1/46 2.5 / 5
26 Kearsley,Raymond J + ½/36 - 0/35 + 1/42 - 1/25 + 0/9 2.5 / 5
27 Wiltshire,Michael R - 1/44 + 0/1 - 0/41 + 1/53 - ½/28 2.5 / 5
28 Hurn,Robert AJ + ½/18 - 0/9 + ½/45 - 1/51 + ½/27 2.5 / 5
29 Adams,Martyn W - 1/53 + ½/32 ½/Bye + ½/15 - 0/8 2.5 / 5
30 Sandercock,E Barry + 0/51 - ½/42 + ½/34 - 1/45 + ½/24 2.5 / 5
31 Primett,Alan D + ½/2 - 0/18 + 1/48 - 0/9 + ½/34 2.0 / 5
32 Stoop,Michael + 1/49 - ½/29 + 0/2 - ½/16 + 0/17 2.0 / 5
33 Waters,Roger G + ½/9 - 0/2 + 0/24 - ½/36 + 1/51 2.0 / 5
34 Shepherd,Ray W - 0/5 + ½/48 - ½/30 + ½/21 - ½/31 2.0 / 5
35 Frost,William A  ½/Bye + 1/26 - ½/6 + 0/20 - 0/21 2.0 / 5
36 Jenkins,G. - ½/26 + 0/6 - 0/21 + ½/33 - 1/52 2.0 / 5
37 Herschmann,Heinz + ½/10 - 0/23 + ½/39 - ½/44 + ½/40 2.0 / 5
38 Tidy,Norman F + 0/11 - ½/17 + ½/49 - 1/47 + 0/18 2.0 / 5
39 Harris,W.F. - ½/52 + 0/4 - ½/37 + 1/50 - 0/10 2.0 / 5
40 Lucas,Phil - 0/8 + 1/53 - ½/46 + 0/10 - ½/37 2.0 / 5
41 Burt,David F - 0/14 1/Bye + 1/27 - 0/11 + 0/16 2.0 / 5
42 Deakin,Clive - 0/4 + ½/30 - 0/26 + 1/54 - ½/43 2.0 / 5
43 Bullock,Alf C + 0/12 - 0/46 + ½/44 - 1/48 + ½/42 2.0 / 5
44 Jones,Sidney A + 0/27 - 0/47 - ½/43 + ½/37  1/Bye 2.0 / 5
45 Carrick,Peter - 0/13 + ½/21 - ½/28 + 0/30 + ½/47 1.5 / 5
46 Moloney,Tom - 0/19 + 1/43 + ½/40 - 0/23 + 0/25 1.5 / 5
47 Collins,Alan - 0/15 + 1/44 - 0/20 + 0/38 - ½/45 1.5 / 5
48 Cox,Reginald E + 0/16 - ½/34 - 0/31 + 0/43 - 1/53 1.5 / 5
49 Ryan,Robert A - 0/32 + 0/20 - ½/38 + ½/52 - ½/50 1.5 / 5
50 Ansell,D.M.  1/Bye + 0/14 - 0/19 - 0/39 + ½/49 1.5 / 5
51 Purry,Nigel - 1/30 + 0/5 - 0/22 + 0/28 - 0/33 1.0 / 5
52 Cox,Marion + ½/39 - 0/10 + 0/17 - ½/49 + 0/36 1.0 / 5
53 Kaye,Michael J + 0/29 - 0/40 1/Bye - 0/27 + 0/48 1.0 / 5
54 Thorpe-Tracey,Stephen - 0/22  ½/Bye + 0/25 - 0/42 W/D 0.5 / 4

Beacon Juniors 2008

  1 2 3 4 5  
1 Blowers,G.K. - ½/2 + 1/11 - 1/7 - ½/5 + 1/4 4.0 / 5
2 Heppell,Ian + ½/1 - 1/3 + 0/4 - 1/10 + 1/5 3.5 / 5
3 Clegg, R, - 1/12 + 0/2 - 1/9 - ½/4 + 1/8 3.5 / 5
4 Yeo,Michael J - ½/6 + 1/8 - 1/2 + ½/3 - 0/1 3.0 / 5
5 Bartlett,Simon - 1/11 + 1/7 - ½/6 + ½/1 - 0/2 3.0 / 5
6 Schofield,Stephen W + ½/4 - 1/10 + ½/5 - 0/8 + ½/9 2.5 / 5
7 Everson,Robert J + 1/9 - 0/5 + 0/1 1/Bye - ½/10 2.5 / 5
8 Rogers,David R + ½/10 - 0/4 1/Bye + 1/6 - 0/3 2.5 / 5
9 Roberts,Malcolm A - 0/7  1/Bye + 0/3 + 1/11 - ½/6 2.5 / 5
10 Pegg,R.M. - ½/8 + 0/6 - 1/11 + 0/2 + ½/7 2.0 / 5
11 Sellwood,Colin + 0/5 - 0/1 + 0/10 - 0/9  1/Bye 1.0 / 5
12 Brusey,Alan + 0/3 Withdrawn 0.0 / 1

    17/11/08

The ninth Beacon Seniors held their first round on 17th November 2008, having 54 players in the Seniors and twelve in the Juniors all subject to the supervision of Ewart Smith.  Each year sees Juniors being promoted and this year we (the Seniors) welcomed Alan Barton and Brian Gosling into our ranks.  Alan, of course, was a many time winner of the Juniors and now faces stern opposition in the Seniors. The highest graded player in the Seniors is Ken Norman at 187 and he will take some beating.  There is always the possibility of upsets in the early rounds and one or two lesser rated players will be looking for a worthwhile scalp.

It is intended to provide complete databases of both tournaments in due course so watch this space!


  7/11/08  

  HERE you can see the list of entries in the Seniors to date and HERE the entries to the Juniors.


   29/08/08

  HERE you can download games played in the 2006 and 2007 Seniors in zipped PGN format.  Most of the games are          annotated.

    HERE you can download games played in the 2006 and 2007 Juniors in zipped PGN format.  Most of the games are         annotated.