WEST OF ENGLAND CHAMPIONSHIPS

web counter

 

  • Home
  • Editorial
  • News
  • Games
  • Articles
  • Pioneers
  • Congresses
  • Gallery
  • Archives

  • Links
  • Contact

 

 

WECU CHAMPIONSHIPS 2012

 

PRIZELIST

 

Section

 

 

Name   

     

 

Pts

 

OPEN

 

1st

 

K. Arkell

 

 

5½

 

 

= 2nd

 

S. Berry 

R. McMichael

 

5

5

 

Grading Prize 180-186

 

 

P.  Krzyzanowski

S. Dilleigh

 

 

4

 

Grading Prize  U180

 

 

S. Greely 

 

 

4

 

MAJOR

 

1st

 

J. Nyman

 

 

5½

 

 

= 2nd

 

R. Bryant

R. Gamble

W. Ingham

M. Wilson

 

5

5

5

5

 

Grading Prize 148-158

 

 

A. Hibbitt

 

4

 

Grading Prize  U148

 

 

G. Body

 

4½

 

MINOR

 

1st

 

T. Woodward

P. Errington

 

 

 

= 2nd

 

M. French

J. Morrison

A. Wiggins

I..Blencowe 

 

5

5

5

5

 

Grading Prize 108-127

 

 

 

J. Blencowe

M. French

 

5

5

 

 

Grading Prize U108

 

 

A. Wang

 

 

4

 

  Ladies Championship

 

     

 

WECU CHAMPIONSHIPS 2011

 

PRIZELIST

 

Section

 

 

Name   

     

 

 

Grade

 

 

Club

 

Pts

 

OPEN

 

1st

 

Stephen Berry

 

 

214

 

Wimbledon

 

6

 

 

= 2nd

 

Matthew Turner

Dominic Mackle

 

 

233

194

 

Glastonbury

Newton Abbot

 

5

5

 

Grading Prize 170-188

 

 

Patryk Krzyzanowski

 

 

177

 

Yeovil

 

4

 

Grading Prize  U170

 

 

David Stephenson

David Littlejohns

 

 

168

167

 

Hull

Taunton

 

 

MAJOR

 

1st

 

Robert Thompson

 

 

173

 

Newton Abbot

 

 

 

= 2nd

 

Adam Clarke

Brian Gosling

 

164

159

 

Torquay

Exmouth

 

5

5

 

 

Grading Prize 149-156

 

 

John Gorodi

 

 

150

 

Teignmouth

 

4

 

Grading Prize  U149

 

 

Martin Worrall

 

 

138

 

Taunton

 

4

 

MINOR

 

1st

 

Andrew Wright

 

 

128

 

Plymouth

 

 

 

= 2nd

 

Dinah Norman

Malcolm Roberts

 

 

139

138

 

Berkshire

Holmes Chapel

 

5

5

 

Grading Prize 115-130

 

 

 

Roger Waters

Paul Foster

 

 

124

121

 

Taunton

Medway

 

 

 

Grading Prize U115

 

 

Alan Fraser

 

 

113

 

Beckenham & Bromley

 

4

 

  Ladies Championship

 

  Megan Owens      

 

        British Championship Qualifying Place - Patryk Krzyzanowski

 

        Championship trophy – Dominic Mackle & Matthew Turner

 

Arbiters:

 

Open

Tony Tatam

Major

John Arris

Minor

John Constable

 

WECU Open Exmouth 2011

Games of the Open Championship can be downloaded HERE in zipped PGN format

Please note amendments. Our thanks to John Bass and Andrew Smith

 

  1 2 3 4 5 6 7  
1 Berry,Stephen ◊ 1/18 ♦ ½/8 ◊ 1/5 ♦ 1/4 ◊ ½/2 ♦ 1/6 ◊ 1/9 6
2 Turner,Matthew ♦ 1/6 ◊ 1/14 ♦ ½/4 ◊ 1/7 ♦ ½/1 ◊ 1/5 ♦ 0/3 5
3 Mackle,Dominic ◊ ½/11 ♦ ½/10 ◊ ½/13 ♦ ½/8 ◊ 1/4 ♦ 1/17 ◊ 1/2 5
4 Smith,Andrew Philip ◊ 1/9 ♦ 1/12 ◊ ½/2 ◊ 0/1 ♦ 0/3 ♦ 1/8 ◊ 1/14 4.5
5 Rudd,Jack ♦ ½/7 ◊ 1/16 ♦ 0/1 ◊ 1/10 ♦ 1/13 ♦ 0/2 ◊ 1/6 4.5
6 Krzyzanowski,Patryk ◊ 0/2 ♦ 1/9 ♦ 1/14 ◊ 1/17 ♦ 1/7 ◊ 0/1 ♦ 0/5 4
7 McMichael,Richard ◊ ½/5 ♦ 1/11 ◊ 1/8 ♦ 0/2 ◊ 0/6 ♦ ½/12 ◊ 1/17 4
8 Cumming,Rhys ♦ 1/23 ◊ ½/1 ♦ 0/7 ◊ ½/3 ♦ 1/16 ◊ 0/4 ♦ ½/10 3.5
9 Stephenson,DW   ♦ 0/4 ◊ 0/6 ◊ 1/B ♦ ½/12 ◊ 1/18 ◊ 1/13 ♦ 0/1 3.5
10 Littlejohns,David ◊ ½/B ◊ ½/3 ♦ ½/17 ♦ 0/5 ◊ ½/12 ♦ 1/18 ◊ ½/8 3.5
11 Bass,John ♦ ½/3 ◊ 0/7 ♦ 1/23 ◊ ½/16 ♦ 0/17 ◊ 1/15 ♦ ½/13 3.5
12 Dilleigh,Steve ♦ ½/16 ◊ 0/4 ♦ ½/15 ◊ ½/9 ♦ ½/10 ◊ ½/7 ♦ ½/18 3.0
13 Bartlett,Simon ♦ 0/14 ◊ 1/23 ♦ ½/3 ◊ 1/15 ◊ 0/5 ♦ 0/9 ◊ ½/11 3.0
14 Bolt,Graham ◊ 1/13 ♦ 0/2 ◊ 0/6 ♦ ½/18 ◊ ½/B ◊ 1/16 ♦ 0/4 3.0
15 Hamilton,Selwyn L ◊ 1/17 ♦ ½/18 ◊ ½/12 ♦ 0/13 ◊ ½/B ♦ 0/11 ◊ ½/16 3.0
16 Owens,Megan R ◊ ½/12 ♦ 0/5 ◊ 1/18 ♦ ½/11 ◊ 0/8 ♦ 0/14 ♦ ½/15 2.5
17 Abbott,Mark V ♦ 0/15 ◊ ½/B ◊ ½/10 ♦ 0/6 ◊ 1/11 ◊ 0/3 ♦ 0/7 2.0
18 Brusey,Alan ♦ 0/1 ◊ ½/15 ♦ 0/16 ◊ ½/14 ♦ 0/9 ◊ 0/10 ◊ ½/12 1.5
23 Price,Chris ◊ 0/8 ♦ 0/13 ◊ 0/11 Withdrawn .0

 

 

Open Statistics including byes - Amended.

 

 

 

 

 

PHOTOGRAPHS COURTESY OF BRENDAN O'GORMAN

Click on photographs for larger version

 

Theo Slade

Megan Owens

Mark Abbott

The Mayor to move

Rhys Cumming

 

THE 2011 WECU OPEN CHAMPIONSHIP

 

  1 2 3 4 5 6 7  
1 Berry,Stephen ◊ 1/17 ♦ ½/9 ◊ 1/4 ♦ 1/8 ◊ ½/2 ♦ 1/6 ◊ 1/10 6.0
2 Turner,Matthew ♦ 1/6 ◊ 1/14 ♦ ½/8 ◊ 1/12 ♦ ½/1 ◊ 1/4 ♦ 0/3 5.0
3 Mackle,Dominic ◊ ½/5 ♦ ½/11 ◊ ½/13 ♦ ½/9 ◊ 1/8 ♦ 1/18 ◊ 1/2 5.0
4 Rudd,Jack ♦ ½/12 ◊ 1/16 ♦ 0/1 ◊ 1/11 ♦ 1/13 ♦ 0/2 ◊ 1/6 4.5
5 Bass,John ♦ ½/3 ◊ 1/12 ♦ 1/19 ◊ ½/16 ♦ /18 ◊ 1/15 ♦ ½/13 4.5
6 Krzyzanowski,Patryk ◊ 0/2 ♦ 1/10 ♦ 1/14 ◊ 1/18 ♦ 1/12 ◊ 0/1 ♦ 0/4 4.0
7 Dilleigh,Steve ♦ ½/16 ◊ 1/8 ♦ ½/15 ◊ ½/10 ♦ ½/11 ◊ ½/12 ♦ ½/17 4.0
8 Smith,Andrew Philip ◊ 1/10 ♦ 0/7 ◊ ½/2 ◊ 0/1 ♦ 0/3 ♦ 1/9 ◊ 1/14 3.5
9 Cumming,Rhys ♦ 1/19 ◊ ½/1 ♦ 0/12 ◊ ½/3 ♦ 1/16 ◊ 0/8 ♦ ½/11 3.5
10 Stephenson,DW ♦ 0/8 ◊ 0/6 ◊ 1/10 ♦ ½/7 ◊ 1/17 ◊ 1/13 ♦ 0/1 3.5
11 Littlejohns,David ◊ ½/B ◊ ½/3 ♦ ½/18 ♦ 0/4 ◊ ½/7 ♦ 1/17 ◊ ½/9 3.5
12 McMichael,Richard ◊ ½/4 ♦ 0/5 ◊ 1/9 ♦ 0/2 ◊ 0/6 ♦ ½/7 ◊ 1/18 3.0
13 Bartlett,Simon ♦ 0/14 ◊ 1/19 ♦ ½/3 ◊ 1/15 ◊ 0/4 ♦ 0/10 ◊ ½/5 3.0
14 Bolt,Graham ◊ 1/13 ♦ 0/2 ◊ 0/6 ♦ ½/17 ◊ ½/B ◊ 1/16 ♦ 0/8 3.0
15 Hamilton,Selwyn L ◊ 1/18 ♦ ½/17 ◊ ½/7 ♦ 0/13 ◊ ½/B ♦ 0/5 ◊ ½/16 3.0
16 Owens,Megan R ◊ ½/7 ♦ 0/4 ◊ 1/17 ♦ ½/5 ◊ 0/9 ♦ 0/14 ♦ ½/15 2.5
17 Brusey,Alan ♦ 0/1 ◊ ½/15 ♦ 0/16 ◊ ½/14 ♦ 0/10 ◊ 0/11 ◊ ½/7 1.5
18 Abbott,Mark V ♦ 0/15 ◊ ½/B ◊ ½/11 ♦ 0/6 ◊ /5 ◊ 0/3 ♦ 0/12 1.0
19 Price,Chris ◊ 0/9 ♦ 0/13 ◊ 0/5 WITHDRAWN 0.0 / 3

 

 

WECU CHAMPIONSHIPS 2010

 

 

PHOTOGRAPHS COURTESY OF BRENDAN O'GORMAN

Click on photographs for larger version

                 

 

 

 

 

Alan Fraser

 

Alex Richardson

 

Alan Papier

 

Andrew Farthing

 

Andrew Footner

 

 

 

 

Barry Sandercock

 

Bill Ingham

 

Colin Gardiner

 

David Lawrence

 

Ewart Smith

 

 

 

 

Ivor Annetts

 

James Sherwin

 

Martyn Harris

 

Stephen Billet

 

Tony Tatam

 

           

Trefor Thynne

 

The youngest player in the tournament - Theo Slade aged 9 from Bude, Cornwall.

           
                 

 

 

 

PRIZE LIST

Section

 

Name

Grd

Club

Pts

Open

1st

Stephen Berry

205

Wimbledon

 

2nd=

Andrew Smith

190

Bourne End

5

 

 

Paul Helbig

179

Keynsham

5

 

4th=

Jim Sherwin

200

Bath

 

 

Steve Dilleigh

192

Horfield

 

 

Pat Krzyzanowski

186

Yeovil

GP  U-186

 

Andrew Footner

180

Yeovil

 

 

Alan Pleasants

180

Weymouth

 

 

Steve Piper

178

Salisbury

U-176

 

Robert Thompson

170

Newton Abbot

 

 

Geoff Taylor

162

Gloucester

 

 

 

 

 

 

Major

(U-175)

 

 

 

 

 

1st

Martyn Harris

160

Newcastle-U-Lyme

 

2nd =

Jon Duckham

140e

Tiverton

5

 

 

Peter Jaszkiwsky

167

Kettering

5

GP   U-157

1st=

Ivor Annetts

156

Tiverton

4

 

 

John Nyman

152

Kings Head

4

 

 

Stan Lovell

150

Braille

4

 

 

Dave Rogers

149

Exmouth

4

 

 

Tim Chapman

147

Basingstoke

4

U-147

1st

Julian Taylor

139

Rose Foregrove

4

 

 

 

 

 

 

Minor

(U-140)

 

 

 

 

 

1st

Barry Sandercock

138

Bucks

6

 

2nd

Alex Billings

122

Newton Abbot

 

3rd =

Ken Alexander

127

Tiverton

5

 

 

Alan Fraser

105

Beckenham

5

 

 

Mark Huba

112

King’s Head

 

GP  U-127

1st=

Garth Andrews

125

Railways

4

 

 

Keith Spooner

118

Wimborne

4

U-115

1st=

Freddy Sugden

114

Newton Abbot

 

 

John Carr

108

Portsmouth

 

 

 

 

 

 

 

NB: Paul Helbig was the only player in the top 3 to be eligible for the Championship trophy and the British Championship Qualifying Place. He received the Cup and wished to accept the QP.

 

 

OPEN CHAMPIONSHIP
  1 2 3 4 5 6 7  
1 Berry,Stephen + 1/18 - ½/12 + 1/11 - ½/5 + 1/10 - ½/4 + 1/6 5½
2 Smith,Andrew Philip + 1/22 - 1/13 + 0/5 - 1/12 - 0/4 + 1/10 - 1/11 5
3 Helbig,Paul + 1/20 - 0/11 + 1/19 - ½/16 + 1/7 - ½/5 + 1/4 5
4 Sherwin,James T + 1/17 - ½/9 + 1/7 - ½/10 + 1/2 + ½/1 - 0/3 4½
5 Dilleigh,Steve - 1/24 + ½/10 - 1/2 + ½/1 - ½/6 + ½/3 - ½/9 4½
6 Pleasants,Allan J + ½/15 - ½/19 + 1/23 - 1/13 + ½/5 + 1/11 - 0/1 4½
7 Piper,Stephen J + ½/B + 1/21 - 0/4 + 1/8 - 0/3 + 1/15 - 1/12 4½
8 Krzyzanowski,Patryk + ½/23 - ½/15 + ½/12 - 0/7 + 1/14 - 1/17 + 1/21 4½
9 Footner,Andrew F - 1/25 + ½/4 - 0/10 + ½/B + 1/24 - 1/16 + ½/5 4½
10 Bass,John + 1/16 - ½/5 + 1/9 + ½/4 - 0/1 - 0/2 - 1/20 4
11 Richardson,Alex - ½/21 + 1/3 - 0/1 + 1/14 + 1/16 - 0/6 + 0/2 3½
12 de Coverly,R - 1/26 + ½/1 - ½/8 + 0/2 - ½/21 + 1/22 + 0/7 3½
13 Havenaar,Jan - 1/14 + 0/2 - ½/15 + 0/6 - 0/20 + 1/18 - 1/22 3½
14 Taylor,Geoffrey P + 0/13 - ½/17 + 1/18 - 0/11 - 0/8 + 1/25 + 1/24 3½
15 Bartlett,Simon - ½/6 + ½/8 + ½/13 - 0/17 + 1/23 - 0/7 + ½/16 3
16 Mackle,Dominic - 0/10 + 1/26 - 1/22 + ½/3 - 0/11 + 0/9 - ½/15 3
17 Reijneveld,Ad - 0/4 + ½/14 - ½/21 + 1/15 - ½/22 + 0/8 - ½/19 3
18 Saqui,David AJ - 0/1 + 1/25 - 0/14 + 1/21 - 0/19 - 0/13 + 1/26 3
19 Littlejohns,David + ½/B + ½/6 - 0/3 - 0/23 + 1/18 - ½/24 + ½/17 3
20 Price,Chris - 0/3 - 0/22 + ½/25 - 1/26 + 1/13 + ½/B + 0/10 3
21 Thompson,Robert + ½/11 - 0/7 + ½/17 - 0/18 + ½/12 - 1/23 - 0/8 2½
22 Brusey,Alan - 0/2 + 1/20 + 0/16 - 1/25 + ½/17 - 0/12 + 0/13 2½
23 Jamieson,Ian - ½/8 + ½/24 - 0/6 + 1/19 - 0/15 + 0/21 - ½/25 2½
24 Fleming,Nigel + 0/5 - ½/23 + 1/26 + ½/B - 0/9 + ½/19 - 0/14 2½
25 Lehmann,S + 0/9 - 0/18 - ½/20 + 0/22 + 1/26 - 0/14 + ½/23 2
26 Ippel,C + 0/12 - 0/16 - 0/24 + 0/20 - 0/25 + 1/B - 0/18 1

 

All games from the Open in Zipped PGN format HERE

 

 

WECU CHAMPIONSHIPS 2009

The West of England Championship were held at the Royal Beacon Hotel, Exmouth over the Easter week-end 10th-13th April.  Wonderful weather allowed all contestants to sit in the sun between rounds.  Entries had to be capped at 100 in order that pristine playing conditions were maintained.

PRIZE LIST

Open

1st D. Cutmore 5½/7
2nd= J. Menadue 5/7
  G. Taylor  
Grading U 165 P. Aston  
  S. Bartlett  
     

Major

1st = M. Abbot 5½/7
  R. Thompson  
3rd B. Gosling  
Grading U 134 E. Varley  
  E.Sandercock  
  J. O'Connor  

Minor

1st= G. Lingard 6/7
  A. Richards  
2nd= A. Farthing 5½/7
  M. Stinton-Brownbridge  
Grading U100 S.Stone  
  A. Billings  
     

Ladies Championship

  H. Welch = 3/7
  M. Cox =  

 

 

OPEN CHAMPIONSHIP
  1 2 3 4 5 6 7  
1 Cutmore,David A - 1/Def + 1/13 + 1/6 + ½/B - 1/8 + ½/4 - ½/2 5½
2 Taylor,Graham - 0/5 + 1/B + 1/12 + 1/8 + ½/4 - 1/15 + ½/1 5
3 Menadue,Jeremy FS + 1/18 - 0/9 + ½/17 - ½/7 + 1/14 - 1/11 + 1/6 5
4 Dilleigh,Steve + 1/19 - 0/6 + 1/7 + 1/10 - ½/2 - ½/1 + ½/5 4½
5 Krzyzanowski,Patryk + 1/2 - 0/8 + 1/16 - 0/6 - 1/17 + 1/10 - ½/4 4½
6 Stephens,John KF + 1/21 + 1/4 - 0/1 + 1/5 - 1/9 + ½/B - 0/3 4½
7 Hurst,Kevin John - 1/17 + ½/20 - 0/4 + ½/3 - 1/16 + ½/8 + 1/15 4½
8 Pleasants,Allan J + 1/B + 1/5 + 1/9 - 0/2 + 0/1 - ½/7 + ½/14 4
9 Aston,Philip A + 1/15 + 1/3 - 0/8 + ½/11 + 0/6 - ½/12 - ½/13 3½
10 Bass,John - ½/11 + 1/17 + 1/14 - 0/4 + 1/13 - 0/5 + 0/12 3½
11 Helbig,Paul + ½/10 - ½/16 + 1/13 - ½/9 - 0/15 + 0/3 - 1/18 3½
12 Richardson,Alex - 0/13 + 1/18 - 0/2 - 0/14 + 1/19 + ½/9 - 1/10 3½
13 Bartlett,Simon + 1/12 - 0/1 - 0/11 + 1/18 - 0/10 + 1/13 + ½/9 3½
14 Mackle,Dominic - 0/20 + 1/19 - 0/10 + 1/12 - 0/3 + 1/16 - ½/8 3½
15 Cutmore,Martin J - 0/9 + 1/21 - 1/19 + ½/B + 1/11 + 0/2 - 0/7 3½
16 Littlejohns,David + ½/B + ½/11 - 0/5 - 1/21 + 0/7 - 0/14 + 1/19 3
17 Thynne,Trefor F + 0/7 - 0/10 - ½/3 + ½/B + 0/5 - ½/18 - 1/21 2½
18 Hamilton,S - 0/3 - 0/12 + 1/21 - 0/13 + ½/B + ½/17 + 0/11 2
19 Gorodi,John G - 0/4 - 0/14 + 0/15 + ½/B - 0/12 + 1/21 - 0/16 1½
20 Brusey,Alan + 1/14 - ½/7 Withdrawn 1½
21 Mills,Andre - 0/6 - 0/15 - 0/18 + 0/16 + 1/B - 0/19 + 0/17 1

GAMES PLAYED IN THE OPEN CAN BE DOWNLOADED HERE

SELECTED GAMES FROM THE MAJOR CAN BE DOWNLOADED HERE

SELECTED GAMES FROM THE MINOR CAN BE DOWNLOADED HERE AND HERE.