WEST OF ENGLAND CHAMPIONSHIPS 2009

web counter

 

  • Home
  • Editorial
  • News
  • Games
  • Articles
  • Pioneers
  • Congresses
  • Gallery
  • Archives
  • Links
  • Contact

 

The West of England Championship were held at the Royal Beacon Hotel, Exmouth over the Easter week-end 10th-13th April.  Wonderful weather allowed all contestants to sit in the sun between rounds.  Entries had to be capped at 100 in order that pristine playing conditions were maintained.

PRIZE LIST

Open

1st D. Cutmore 5½/7
2nd= J. Menadue 5/7
  G. Taylor  
Grading U 165 P. Aston  
  S. Bartlett  
     

Major

1st = M. Abbot 5½/7
  R. Thompson  
3rd B. Gosling  
Grading U 134 E. Varley  
  E.Sandercock  
  J. O'Connor  

Minor

1st= G. Lingard 6/7
  A. Richards  
2nd= A. Farthing 5½/7
  M. Stinton-Brownbridge  
Grading U100 S.Stone  
  A. Billings  
     

Ladies Championship

  H. Welch = 3/7
  M. Cox =  

 

 

OPEN CHAMPIONSHIP
  1 2 3 4 5 6 7  
1 Cutmore,David A - 1/Def + 1/13 + 1/6 + ½/B - 1/8 + ½/4 - ½/2 5½
2 Taylor,Graham - 0/5 + 1/B + 1/12 + 1/8 + ½/4 - 1/15 + ½/1 5
3 Menadue,Jeremy FS + 1/18 - 0/9 + ½/17 - ½/7 + 1/14 - 1/11 + 1/6 5
4 Dilleigh,Steve + 1/19 - 0/6 + 1/7 + 1/10 - ½/2 - ½/1 + ½/5 4½
5 Krzyzanowski,Patryk + 1/2 - 0/8 + 1/16 - 0/6 - 1/17 + 1/10 - ½/4 4½
6 Stephens,John KF + 1/21 + 1/4 - 0/1 + 1/5 - 1/9 + ½/B - 0/3 4½
7 Hurst,Kevin John - 1/17 + ½/20 - 0/4 + ½/3 - 1/16 + ½/8 + 1/15 4½
8 Pleasants,Allan J + 1/B + 1/5 + 1/9 - 0/2 + 0/1 - ½/7 + ½/14 4
9 Aston,Philip A + 1/15 + 1/3 - 0/8 + ½/11 + 0/6 - ½/12 - ½/13 3½
10 Bass,John - ½/11 + 1/17 + 1/14 - 0/4 + 1/13 - 0/5 + 0/12 3½
11 Helbig,Paul + ½/10 - ½/16 + 1/13 - ½/9 - 0/15 + 0/3 - 1/18 3½
12 Richardson,Alex - 0/13 + 1/18 - 0/2 - 0/14 + 1/19 + ½/9 - 1/10 3½
13 Bartlett,Simon + 1/12 - 0/1 - 0/11 + 1/18 - 0/10 + 1/13 + ½/9 3½
14 Mackle,Dominic - 0/20 + 1/19 - 0/10 + 1/12 - 0/3 + 1/16 - ½/8 3½
15 Cutmore,Martin J - 0/9 + 1/21 - 1/19 + ½/B + 1/11 + 0/2 - 0/7 3½
16 Littlejohns,David + ½/B + ½/11 - 0/5 - 1/21 + 0/7 - 0/14 + 1/19 3
17 Thynne,Trefor F + 0/7 - 0/10 - ½/3 + ½/B + 0/5 - ½/18 - 1/21 2½
18 Hamilton,S - 0/3 - 0/12 + 1/21 - 0/13 + ½/B + ½/17 + 0/11 2
19 Gorodi,John G - 0/4 - 0/14 + 0/15 + ½/B - 0/12 + 1/21 - 0/16 1½
20 Brusey,Alan + 1/14 - ½/7 Withdrawn 1½
21 Mills,Andre - 0/6 - 0/15 - 0/18 + 0/16 + 1/B - 0/19 + 0/17 1

GAMES PLAYED IN THE OPEN CAN BE DOWNLOADED HERE

SELECTED GAMES FROM THE MAJOR CAN BE DOWNLOADED HERE

SELECTED GAMES FROM THE MINOR CAN BE DOWNLOADED HERE AND HERE.