|
Jenny Wilmer reports: Robert played in the Terafinal challengers last weekend ( 21/22 August 2010 ) . This is the first time he has qualified for the final stage in the UKCC. He came fourth in his section representing the school and was the only child from Devon there. To get to the Terafinal you have to play in your school event , the best of each year qualify for the county Megafinal. At the Megafinal those who score 4/6 or more qualify for the North or South Gigafinal. There the top child in each age group qualifies for the main Terafinal and those that come second or third for the challengers section. It is quite a feat even to qualify. |
http://www.ukchesschallenge.com/TF2010/TFResults10.shtml
| ECF GRADINGS FOR THE SEASON 2010/11 as at 27th July 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
| 129415F | Abbott, Mark V | M | Exmouth | A | 177 | 174 | E | 178 | ||
| 264751F | Allen, John E | M | Newton Abbot | C | 140 | 143 | D | 142 | 143 | |
| 247356C | Billings, Alex J | M | 16 | Newton Abbot | A | 148 | 122 | C | 126 | 120 |
| 107557D | Brusey, Alan W | M | Teignmouth | A | 175 | 175 | E | 183 | 183 | |
| 245568H | Darling, George A | M | 15 | Newton Abbot | C | 159 | 154 | C | 134 | 147 |
| 269130K | Demeger, John | Newton Abbot | C | 120 | 111 | |||||
| 269043D | Demeger, Lawrence | M | 11 | Newton Abbot | E | 64 | ||||
| 252096F | Demeger, Oliver J | M | 14 | Newton Abbot | B | 157 | 124 | D | 149 | 137 |
| 209855G | Doidge, John E | Newton Abbot | B | 106 | 103 | B | 99 | 110 | ||
| 111441E | Gorodi, John G | M | Teignmouth | A | 150 | 155 | D | 140 | 143 | |
| 273678A | Gow-Smith, Alexander J | M | 11 | Devon Junior | E | 73 | 92 | |||
| 273683E | Gow-Smith, Edward T | M | 13 | Newton Abbot | D | 65 | 62 | |||
| 155612F | Gwynne, Patrick R | M | Teignmouth | A | 91 | 100 | D | 102 | 103 | |
| 112372F | Hay, Tim J | M | Teignmouth | A | 93 | 100 | D | 83 | 71 | |
| 254889G | Head, Sam | M | 15 | Newton Abbot | C | 136 | 108 | D | 100 | 102 |
| 264314F | Hocking, J Roger | M | Newton Abbot | D | 115 | 118 | ||||
| 113071H | Howard, Charles V | M | Totnes | C | 158 | 154 | D | 166 | 168 | |
| 242275L | Hume, Wyllie | M | Newton Abbot | B | 90 | 86 | B | 95 | 93 | |
| 277498H | Hussey, Michael | M | Newton Abbot | D | 93 | 92 | D | 84 | 84 | |
| 162701G | Kinder, Andrew S | M | Newton Abbot | B | 166 | 158 | D | 169 | 172 | |
| 269131A | Leung, Jeff | M | 14 | Newton Abbot | B | 145 | 126 | D | 141 | 139 |
| 277243H | Loader, Harry | M | 14 | Newton Abbot | E | 34 | 33 | |||
| 114766D | Mackle, Dominic | M | Newton Abbot | A | 194 | 200 | D | 194 | 194 | |
| 240680K | Mann, Harry T | M | 17 | Torquay | D | 167 | 163 | |||
| 264273G | Radley, Blaise | M | 16 | Newton Abbot | E | 80 | 82 | E | 101 | 86 |
| 268151B | Rochford, Charles T | M | 15 | Torquay Grammar School | A | 119 | 107 | D | 101 | 101 |
| 231051L | Schofield, Stephen W | M | Newton Abbot | A | 166 | 162 | C | 174 | 178 | |
| 118649J | Scurfield, Sam | South Bradford | D | 138 | 140 | |||||
| 233237B | Sparks, Konrad | M | Newton Abbot | D | 104 | 118 | ||||
| 245145B | Stegink, Laurens A | M | 16 | Torquay Grammar School | D | 120 | 117 | |||
| 268153F | Sugden, Freddie | M | 16 | Newton Abbot | A | 127 | 114 | A | 128 | 130 |
| 277506C | Sugden, Marcus | M | Newton Abbot | E | 71 | 74 | ||||
| 182650F | Taylor, Wilfred RP | M | Newton Abbot | C | 147 | 148 | ||||
| 242035B | Thompson, Robert | M | 17 | Newton Abbot | A | 173 | 170 | C | 166 | 176 |
| 120405B | Thynne, Trefor F | M | Newton Abbot | A | 177 | 173 | B | 181 | 180 | |
| 269134G | Tritchler, Frank | Newton Abbot | E | 98 | 99 | |||||
| 277507E | Watson, Philip | M | Newton Abbot | E | 102 | |||||
| 276539B | Whytock, Calum R | M | 13 | Newton Abbot | B | 100 | 78 | B | 85 | 66 |
| 273558B | Woolcott, Edward CJ | M | 16 | Newton Abbot | E | 105 | 106 | E | 107 | 106 |
| 175380A | Yau, Justin | M | Torquay Grammar School | E | 127 | |||||















