|
CLUB TOURNAMENTS AND RESULTS |
|
SECTION A - updated 22nd Jan 2010 |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| 1.D.MACKLE | X | 1 | 1 | |||||||
| 2.C.HOWARD | X | |||||||||
| 3.J.ALLEN | X | ½ | ½ | |||||||
| 4.J.LEUNG | X | 1 | 1 | |||||||
| 5.C.ROCHFORD | ½ | X | ½ | |||||||
| 6.P.WATSON | 0 | 0 | X | 0 | ||||||
| 7.A.GOW-SMITH | X | |||||||||
| 8.J. YAU | X | |||||||||
|
SECTION B - updated 22nd Jan 2010 |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1. A.BRUSEY | X | 1 | 1 | 1 | 3 | |||
| 2. A.KINDER | X | ½ | 1 | 1½ | ||||
| 3. W.TAYLOR | 0 | ½ | X | 1 | 1 | 2½ | ||
| 4. H.LOADER | X | |||||||
| 5. F.SUGDEN | 0 | 1 | X | 0 | 1 | |||
| 6. J.DEMEGER | 0 | 0 | X | 0 | ||||
| 7. M.HUSSEY | 0 | 0 | 1 | X | 1 | |||
|
SECTION C - updated 22nd Jan 2010 |
||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |
| 1. T THYNNE | X | ½ | 1 | 0 | 1 | 1 | 3½ | |
| 2. J.GORODI | ½ | X | ½ | 1 | 1 | 3 | ||
| 3. A.BILLINGS | 0 | ½ | X | 1 | 1 | 1 | 3½ | |
| 4.B.RADLEY | X | |||||||
| 5. S.HEAD0 | 1 | 0 | X | 0 | 1 | 2 | ||
| 6. J.DOIDGE | 0 | 0 | 0 | 1 | X | 1 | 2 | |
| 7. W.HUME | 0 | 0 | 0 | 0 | 0 | 0X | 0 | |
|
SECTION D -updated 2nd Nov 09 |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
| 1.F.TRITCHLER | X | 0 | 0 | ||||||
| 2. S.SCHOFIELD | 1 | X | 1 | 1 | 1 | 4 | |||
| 3.G.DARLING | 0 | X | 0 | ||||||
| 4. E.WOOLCOTT | X | ||||||||
| 5. O.DEMEGER | X | 1 | 1 | 2 | |||||
| 6. M.SUGDEN | 0 | X | |||||||
| 7. C.WHYTOCK | 0 | 0 | 0 | X | 0 | ||||
| 8.L.STEGINK | 0 | 0 | X | 0 | |||||
|
JUNIOR TOURNAMENT |
|||||||||||||||||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
TOTAL |
|||
| 1 |
C ROCHFORD |
X |
|||||||||||||||
| 2 |
A.BILLINGS |
X |
|||||||||||||||
| 3 |
J.MANN |
X |
|||||||||||||||
| 4 |
S HEAD |
X |
|||||||||||||||
| 5 |
O DEMEGER |
X |
|||||||||||||||
| 6 |
B RADLEY |
X |
|||||||||||||||
| 7 |
L DEMEGER |
X |
|||||||||||||||
| 8 |
F SUGDEN |
X |
|||||||||||||||
| 9 |
C WHYTOCK |
X |
|||||||||||||||
| 10 |
J LEUNG |
X |
|||||||||||||||
| 11 |
H LOADER |
X |
|||||||||||||||
| 12 |
E GOW-SMITH |
X |
|||||||||||||||
| 13 |
A GOW-SMITH |
X |
|||||||||||||||
| 14 |
E WOOLCOTT |
X |
|||||||||||||||
| TORBAY LEAGUE FIXTURES 2009/10 | ||||||||
|
Division 1 |
Division 3 - Pawns |
|||||||
| 15 - Oct-09 | Newton Abbot | Torquay | 08-Oct-09 | Newton Abbot | N.A. Knights | |||
| 12-Nov-09 | Newton Abbot | TBGS | 17-Nov-09 | Teign Knights | Newton Abbot | |||
| 05 -Jan-10 | Teignmouth | Newton Abbot | 17-Dec-09 | Newton Abbot | Teign Rooks | |||
| 03 - Feb- 10 | TBGS | Newton Abbot | 03-Dec-09 | Newton Abbot | TBGS | |||
| 18 - Mar -10 | Newton Abbot | Teignmouth | 10-Feb-10 | Plym' Tigers | Newton Abbot | |||
| 24 - Mar -10 | Torquay | Newton Abbot | 10-Mar-10 | Torquay | Newton Abbot | |||
| 22-Apr-10 | Newton Abbot | Plym' Lions | ||||||
|
Division 2 |
||||||||
| 08-Oct-09 | South Hams | Newton Abbot |
Division 3 - Knights |
|||||
| 03-Dec-10 | Newton Abbot | Teignmouth | 08-Oct-09 | N.A. Pawns | Newton Abbot | |||
| 18-Jan-10 | Plymouth | Newton Abbot | 12-Nov-09 | Newton Abbot | TBGS | |||
| 11-Feb-10 | Newton Abbot | TBGS | 02-Dec-09 | Plym' Tigers | Newton Abbot | |||
| 25-Mar-10 | Newton Abbot | Torquay | 21-Jan-10 | Newton Abbot | Plym' Lions | |||
| 20-Apr-10 | Brixham | Newton Abbot | 10-Feb-10 | Torquay | Newton Abbot | |||
| 04-Mar-10 | Newton Abbot | Teign Knights | ||||||
|
Rapidplay |
20-Apr-09 | Teign Rooks | Newton Abbot | |||||
| 29-Oct-09 | Newton Abbot | South Hams | ||||||
| 18-Nov-09 | Torquay | Newton Abbot |
Knockout Cup |
|||||
| 10-Dec-09 | Brixham | Newton Abbot | 17-Nov-09 | Newton Abbot | Teignmouth | |||
| 04-Feb-10 | South Hams | Newton Abbot | ||||||
| 18-Mar-10 | Newton Abbot | Torquay | ||||||
| 06-Apr-10 | Brixham | Newton Abbot | ||||||















